Steve Begin
Steve Begin
Born: June 14, 1978
Trois-Rivieres, QC Canada
Position: C
Height: 6'0"
Weight: 193
Shoot/Catch: Left
Career: 1997-2012
Minor league statistics
Steve Begin scored 56 goals and recorded 52 assists in his 524-game career with the Calgary Flames, Montreal Canadiens, Dallas Stars, Boston Bruins and Nashville Predators. He began playing during the 1997 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Calgary Flames | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | NHL | Calgary Flames | 13 | 1 | 1 | 2 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2000-01 | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | NHL | Calgary Flames | 51 | 7 | 5 | 12 | 79 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 65 | 10.8 |
2002-03 | NHL | Calgary Flames | 50 | 3 | 1 | 4 | 51 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 5.1 |
2003-04 | NHL | Montreal Canadiens | 52 | 10 | 5 | 15 | 41 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 91 | 11.0 |
2005-06 | NHL | Montreal Canadiens | 76 | 11 | 12 | 23 | 113 | 9 | 1 | 1 | 2 | 2 | 2 | 0 | 134 | 8.2 |
2006-07 | NHL | Montreal Canadiens | 52 | 5 | 5 | 10 | 46 | -6 | 0 | 0 | 0 | 2 | 0 | 0 | 64 | 7.8 |
2007-08 | NHL | Montreal Canadiens | 44 | 3 | 5 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4.5 |
2008-09 | NHL | Montreal Canadiens | 42 | 6 | 4 | 10 | 27 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 9.2 |
2008-09 | NHL | Dallas Stars | 20 | 1 | 1 | 2 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2009-10 | NHL | Boston Bruins | 77 | 5 | 9 | 14 | 53 | -7 | 0 | 0 | 1 | 1 | 2 | 0 | 110 | 4.5 |
2010-11 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2012-13 | NHL | Calgary Flames | 36 | 4 | 4 | 8 | 22 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 31 | 12.9 |
Totals | 524 | 56 | 52 | 108 | 561 | -21 | 2 | 1 | 5 | 5 | 9 | 1 | 721 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Montreal Canadiens | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2005-06 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2007-08 | NHL | Montreal Canadiens | 12 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2009-10 | NHL | Boston Bruins | 13 | 1 | 0 | 1 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 36 | 1 | 4 | 5 | 30 | -7 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |